Note: before proceeding please read the “intro to mining” documentation. When you do decide to start start running a model, we highly recommend attempting to do so on the test net (119) before registering your miner on main net (23).
| Category | Incentive Distribution | Timeout (s) |
|---|---|---|
| RealitiesEdgeXL | 24% | 12 |
| AnimeV3 | 24% | 12 |
| JuggernautXL | 17% | 12 |
| GoJourney | 4% | 12 |
| Llama3_70b | 4% | 128 |
| Gemma7b | 3% | 64 |
| StickerMaker | 3% | 64 |
| Flux.1 [schnell] | 9% | 24 |
| Supir | 5% | 180 |
| Kolors | 7% | 32 |
| DEPRECATED | DEPRECATED | |
| DEPRECATED | DEPRECATED | |
| DEPRECATED | DEPRECATED |
Technical Note: We do not provide routine support for deployments that deviate from the standardized setups outlined in our documentation. This includes configurations involving non-subtensor/Finney (ex: SubVortex) connections, VPS, load balancers, or any other non-standard infrastructure. Support for such custom setups will not be available, and users are responsible for managing these aspects independently.